chng | chng% | |||
AUD | 1.8823 | 0 | 0 | |
CAD | 1.6706 | 0 | 0 | |
EUR | 1.1622 | 0 | 0 | |
NZD | 2.0523 | 0 | 0 | |
USD | 1.2447 | 0 | 0 |
chng | chng% | |||
CHF | 1.1312 | 0 | 0 | |
CZK | 27.3957 | 0 | 0 | |
DKK | 8.6553 | 0 | 0 | |
EUR | 1.1622 | 0 | 0 | |
HRK | 8.6924 | 0 | 0 | |
HUF | 429.6205 | 0 | 0 | |
LTL | 3.5518 | 0 | 0 | |
LVL | 0.6319 | 0 | 0 | |
NOK | 13.6872 | 0 | 0 | |
PLN | 5.2139 | 0 | 0 | |
RON | 5.7672 | 0 | 0 | |
SEK | 13.4282 | 0 | 0 |
chng | chng% | |||
CAD | 1.6706 | 0 | 0 | |
MXN | 21.8332 | 0 | 0 | |
USD | 1.2447 | 0 | 0 |
chng | chng% | |||
HKD | 9.7552 | 0 | 0 | |
JPY | 174.1832 | 0 | 0 | |
SGD | 1.6795 | 0 | 0 | |
THB | 43.2781 | 0 | 0 |
chng | chng% | |||
AED | 4.5709 | 0 | 0 | |
BHD | 0.4691 | 0 | 0 | |
ILS | 4.6587 | 0 | 0 | |
JOD | 0.8818 | 0 | 0 | |
KWD | 0.3827 | 0 | 0 | |
MAD | 12.6871 | 0 | 0 | |
OMR | 0.4787 | 0 | 0 | |
QAR | 4.5306 | 0 | 0 | |
SAR | 4.6682 | 0 | 0 | |
TND | 3.8460 | 0 | 0 | |
TRY | 26.0874 | 0 | 0 | |
ZAR | 24.2675 | 0 | 0 |
Indicative rates » Updated 02 Jun 2023 22:35:19
We use the interbank rate as a reference. The interbank rate is the rate that banks buy and sell currency to one another. This rate is not available to individuals, small or medium enterprises and should only be used as a guide.
All conversions are based on the interbank rates provided and regularly updated by Moneycorp without any allowance for spreads or handling charges which will apply. The results should therefore only be used as a guide. The table is automatically refreshed every five minutes.
For a live quote or to find out more about how Moneycorp can help you, call:
Personal clients: 020 7589 3000
Business clients: 020 7823 7400
And for the latest travel money rates please visit
travelmoney.moneycorp.com